Academic Senate: Program Review
Program review is a systematic self-study and peer review process to assess the institutional effectiveness of existing programs, maintain and enhance their equality and responsiveness to our student needs, identify and create plans for future program development, and provide a foundation for allocating and reallocating of resources
All documents on this page are PDFs.
- Program Review Schedule 2010 - 2017
- Academic Affairs Systematic Program Review (4-year cycle )
- Student Services Systematic Program Review (4-year cycle)
- Non-Instructional Systematic Program Review
Academic Affairs:
| Self Studies (SS) | Peer Reports (PR) | |
|---|---|---|
| Business, Computer Studies, and Economic Development | ||
| Health Sciences | ||
| Instructional Resources and Extended Services | Includes IMC, Library, and the Learning Center (see below |
|
| Instructional Multimedia Center | ||
| Library | ||
| Learning Center | ||
| Language Arts | ||
| Math, Science and Engineering | ||
| Palmdale Center | 1st review 2010-2011 |
|
| Physical Education and Athletics | ||
| Social and Behavioral Sciences | ||
| Technical Education | ||
| Visual and Performing Arts |
Student Services:
| Self Studies (SS) | Peer Reports (PR) | |
|---|---|---|
| CalWORKS | CalWORKS (PR) 2008-2009 | |
| Counseling | Counseling & Matriculation (SS) 2007-2008 | Counseling & Matriculation (PR) 2007-2008 |
| Enrollment Services | Enrollment Services (SS) 2007-2008 | Enrollment Services (PR) 2007-2008 |
| Extended Opportunities Programs and Services | EOP&S (SS) 2009-2010 | EOP&S (PR) 2009-2010 |
| Financial Aid | Financial Aid (SS) 2007-2008 | Financial Aid (PR) 2007-2008 |
| General Education Development | GED (SS) 2008-2009 | GED (PR) 2008-2009 |
| Job Placement | Job Placement Center (SS) 2007-2008 | Job Placement (PR) 2007-2008 |
| Student with Disabilities | Disabled Student Services (SS) 2008-2009 | Disabled Student Services (PR) 2008-2009 |
| Outreach / Welcome / Information Center | Outreach (SS) 2007-2008 | Outreach (PR) 2007-2008 |
| Student Development and Services | Student Development and Services (SS) 2009-2010 | |
| Student Transfer and Academic Retention | STAR (SS) 2009-2010 | STAR (PR) 2009-2010 |
| Veterans Affairs | Veterans Affairs (SS) 2008-2009 | Veterans Affairs (PR) 2008-2009 |
Non-Instructional Areas:
| Self Studies (SS) | Peer Reports (PR) | |
|---|---|---|
| Human Resources | Human Resources (SS) 2009-2010 | Human Resources (PR) 2009-2010 |
| Information Technology Services | ITS (SS) 2007-2008 | ITS (PR) 2007-2008 |
| Institutional Advancement and Foundation | Institutional Advancement and Foundation (SS) 2008-2009 | Institutional Advancement and Foundation (PR) 2008-2009 |
| Institutional Research and Planning | 1st review 2010-2011 | |
| Office of Business Services | Office of Business Services (SS) 2008-2009 | Office of Business Services (PR) 2008-2009 |
| Office of Superintendent / President | Office of the Superintendent - President (SS) 2008 - 2009 | Office of the Superintendent - President (PR) 2008-2009 |