Please Note that this and other Senate pages are in the process
of being updated and finalized.
(last updated on 4/17/26)
Academic Senate Representatives
Academic Year 26/27
Seats | Representative | Term* | Term Start & End* |
|---|---|---|---|
| Executive Committee: | |||
| Senate President | Jason Bowen | 1 of 2 | 8/17/2026 thru day prior to start of Fall 2028 Semester |
| Senate Vice President | David Adams | 1 of 1 | 8/17/2026 thru day prior to start of Fall 2027 Semester |
| 1st Executive Officer | Nari Kaseforth | 1 of 2 | 8/17/2026 thru day prior to start of Fall 2028 Semester |
| 2nd Executive Officer | Hal Huntsman | 1 of 1 | 8/17/2026 thru day prior to start of Fall 2027 Semester |
| Division Representatives: | |||
| Senator: Aerospace, Industrial Arts & Applied Technologies | Caleb Healey | 2 of 2 | 8/18/2025 thru day prior to start of Fall 2027 Semester |
| Senator: Aerospace, Industrial Arts & Applied Technologies | Jack R. Halliday | 1 of 2 | 8/17/2026 thru day prior to start of Fall 2028 Semester |
| Senator: Arts & Humanities | Cynthia Littlefield (Began in 2nd yr. of a term.) | 2 of 2 | 8/18/2025 thru day prior to start of Fall 2027 Semester |
| Senator: Arts & Humanities | Rae Agahari | 1 of 2 | 8/17/2026 thru day prior to start of Fall 2028 Semester |
| Senator: Equity & Student Achievement (Includes Library) | Jacqueline Seekamp | 2 of 2 | 8/18/2025 thru day prior to start of Fall 2027 Semester |
| Senator: Health & Public Safety | Susan Snyder | 2 of 2 | 8/18/2025 thru day prior to start of Fall 2027 Semester |
| Senator: Health & Public Safety | TBD | 1 of 2 | 8/17/2026 thru day prior to start of Fall 2028 Semester |
| Senator: Kinesiology & Athletics | TBD | 1 of 2 | 8/17/2026 thru day prior to start of Fall 2028 Semester |
| Senator: Language & Communication Arts | TBD | 1 of 2 | 8/17/2026 thru day prior to start of Fall 2028 Semester |
| Senator: Language & Communication Arts | Tom Graves | 2 of 2 | 8/18/2025 thru day prior to start of Fall 2027 Semester |
| Senator: Language & Communication Arts | TBD | 1 of 2 | 8/17/2026 thru day prior to start of Fall 2028 Semester |
| Senator: Math/Science/Engineering | Aurora Burd | 2 of 2 | 8/18/2025 thru day prior to start of Fall 2027 Semester |
| Senator: Math/Science/Engineering | TBD | 1 of 2 | 8/17/2026 thru day prior to start of Fall 2028 Semester |
| Senator: Math/Science/Engineering | Kaitlin Bessinger | 1 of 2 | 8/18/2025 thru day prior to start of Fall 2027 Semester |
| Senator: Social & Behavioral Sciences | Kimberly Barker | 1 of 2 | 8/17/2026 thru day prior to start of Fall 2028 Semester |
| Senator: Social & Behavioral Sciences | Dr. Matthew Jaffe | 2 of 2 | 8/18/2025 thru day prior to start of Fall 2027 Semester |
| Senator: Social & Behavioral Sciences | Gabby Fenn | 2 of 2 | 8/18/2025 thru day prior to start of Fall 2027 Semester |
| Senator: Student Services | May Sanicolas | 2 of 2 | 8/18/2025 thru day prior to start of Fall 2027 Semester |
| Senator: Student Services (Counseling) | Dr. Jessica Eaton | 1 of 2 | 8/17/2026 thru day prior to start of Fall 2028 Semester |
| Senator: Student Services (Counseling) | Kristal Ibrahim | 1 of 2 | 8/17/2026 thru day prior to start of Fall 2028 Semester |
| Senator: Adjunct Representative | Eugene Siegel | 1 of 2 | 8/17/2026 thru day prior to start of Fall 2028 Semester |
| Senator: Adjunct Representative | Amaka Donn | 2 of 2 | 8/18/2025 thru day prior to start of Fall 2027 Semester |
| Legislative Liaison (NVM) | Mark McGovern | 2 of 2 | 8/18/2025 thru day prior to start of Fall 2027 Semester |
| Constitutional Referee (NVM) | TBD | 1 of 1 | 8/17/2026 thru day prior to start of Fall 2027 Semester |
| ASO Representatives (2) (NVM) | -Vincent Acuna -Kay Robinson | No set term |
*Note: See pages 6 & 7 of the Academic Senate Constitution
Term expiration years must alternate within each division.
Ex-Officio Representatives (non-voting members) & Standing Committees:
- Past Academic Senate President: Hal Huntsman
- AVCFT Union Representative: Perry Jehlicka
- Academic Policies & Procedures Committee: Co-chair, Dr. Jonathan Compton (exp. June 2027)
- Accreditation Committee: Coordinator, TBD
- Distance Education & Technology Committee: Co-chair, Jane Bowers (exp. June 2027)
- Equivalency Committee: Co-chair, Harish Rao (exp. June 2028)
- Faculty Professional Development Committee: Co-chair, Kathy Osburn (exp. June 2028)
- Honors Program Committee: Co-Coordinators, Dr. Darcy Wiewall, Towana Catley (exp. June 2027)
- Law Scholars Committee Chair: Carlos Pinho (exp. June 2029)
- Outcomes Committee: Co-chair, Dr. Gary Heaton-Smith (exp. June 2027)
- Program Review Committee: Coordinator, TBD (exp. June 2029)
- Tenure Review Committee: Coordinator, Dr. Gabby Fenn (exp. June 2029)
Senate Liaisons:
- ASCCC Liaison (Part-time): TBD
- CPL Liaison: Jessica Eaton
- CTE ASCCC Liaison: TBD
- Guided Pathways ASCCC Liaison: TBD
- IDEAA ASCCC Liaison: TBD
- Legislative Liaison: TBD
- Noncredit ASCCC Liaison: TBD
- OER ASCCC Liaison: Fredy Aviles
- Rising Scholars ASCCC Liaison: Greg Langner